Availability: | |
---|---|
Quantity: | |
Technical Parameter
Model | M5X250 |
Displacement(ml/r) | 250 |
Working pressure(Mpa) | 30 |
Imput flow(L/min) | 380 |
Output speed(r/min) | 1520 |
Output torque(N·m) | 1194 |
Brake torque(N·m) | 1470 |
Release brake valve opening pressure | 0.6±0.1MPA |
Release brake valve delay time | 5-10sec |
Brake relief pressure | 3.3Mpa |
MA250WK rotary motor is a swashplate axial quantitative bidirectional piston motor. It is mainly composed of rotor system, braking system, oil filling valve, safety valve and anti-reversal valve. The pressure oil output from the main pump drivers the motor to rotate, thus driving the reducer and finally driving the excavator turntable to rotate.
Technical Parameter
Model | M5X250 |
Displacement(ml/r) | 250 |
Working pressure(Mpa) | 30 |
Imput flow(L/min) | 380 |
Output speed(r/min) | 1520 |
Output torque(N·m) | 1194 |
Brake torque(N·m) | 1470 |
Release brake valve opening pressure | 0.6±0.1MPA |
Release brake valve delay time | 5-10sec |
Brake relief pressure | 3.3Mpa |
MA250WK rotary motor is a swashplate axial quantitative bidirectional piston motor. It is mainly composed of rotor system, braking system, oil filling valve, safety valve and anti-reversal valve. The pressure oil output from the main pump drivers the motor to rotate, thus driving the reducer and finally driving the excavator turntable to rotate.