Availability: | |
---|---|
Quantity: | |
K3V63DTP-9C
CCHC
Technical Specifications
AP4VO63TVNW | Main pump | Gear pump |
Max. Displacement(ml/r) | 63×2 | 15 |
Rated speed(r/min) | 2200clockwise | right |
Rated pressure(MPa) | 34.3 | 3.9+0.2 |
High pressure(MPa) | 40 | 0 |
Max.flow(L/min) | 138.6×2 | 33 |
Max input horsepower(KW) | 70 | 70 |
Max input torque(N·m) | 304 | 304 |
63×2 displacement, double pump series ,with negative flow control, constant power control, cross power control, with high power density, strong self-absorption ability, long life, low noise characteristics, suitable for 13-15 ton hydraulic excavator, concrete machinery and various types of hydraulic open loop.
Technical Specifications
AP4VO63TVNW | Main pump | Gear pump |
Max. Displacement(ml/r) | 63×2 | 15 |
Rated speed(r/min) | 2200clockwise | right |
Rated pressure(MPa) | 34.3 | 3.9+0.2 |
High pressure(MPa) | 40 | 0 |
Max.flow(L/min) | 138.6×2 | 33 |
Max input horsepower(KW) | 70 | 70 |
Max input torque(N·m) | 304 | 304 |
63×2 displacement, double pump series ,with negative flow control, constant power control, cross power control, with high power density, strong self-absorption ability, long life, low noise characteristics, suitable for 13-15 ton hydraulic excavator, concrete machinery and various types of hydraulic open loop.